mitfahrgelegenheit.at stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
mitfahrgelegenheit.at | SOA | IN | 900 | mname: ns-753.awsdns-30.net rname: awsdns-hostmaster.amazon.com serial: 1 refresh: 7200 retry: 900 expire: 1209600 minimum-ttl: 86400 |
mitfahrgelegenheit.at | A | IN | 3600 | ip: 185.71.188.54 |
mitfahrgelegenheit.at | A | IN | 3600 | ip: 185.71.188.53 |
mitfahrgelegenheit.at | A | IN | 3600 | ip: 185.71.188.52 |
mitfahrgelegenheit.at | A | IN | 3600 | ip: 185.71.188.55 |
mitfahrgelegenheit.at | A | IN | 3600 | ip: 185.71.188.56 |
mitfahrgelegenheit.at | A | IN | 3600 | ip: 185.71.188.51 |
mitfahrgelegenheit.at | NS | IN | 10800 | target: ns-2001.awsdns-58.co.uk |
mitfahrgelegenheit.at | NS | IN | 10800 | target: ns-753.awsdns-30.net |
mitfahrgelegenheit.at | NS | IN | 10800 | target: ns-1353.awsdns-41.org |
mitfahrgelegenheit.at | NS | IN | 10800 | target: ns-480.awsdns-60.com |
% Copyright (c)2019 by NIC.AT (1) % % Restricted rights. % % Except for agreed Internet operational purposes, no part of this % information may be reproduced, stored in a retrieval system, or % transmitted, in any form or by any means, electronic, mechanical, % recording, or otherwise, without prior permission of NIC.AT on behalf % of itself and/or the copyright holders. Any use of this material to % target advertising or similar activities is explicitly forbidden and % can be prosecuted. % % It is furthermore strictly forbidden to use the Whois-Database in such % a way that jeopardizes or could jeopardize the stability of the % technical systems of NIC.AT under any circumstances. In particular, % this includes any misuse of the Whois-Database and any use of the % Whois-Database which disturbs its operation. % % Should the user violate these points, NIC.AT reserves the right to % deactivate the Whois-Database entirely or partly for the user. % Moreover, the user shall be held liable for any and all damage % arising from a violation of these points. % Quota exceeded